
Head Coach: Mike Tomlin
No. Player Pos Ht Wt Born Exp College
2 Dennis Dixon QB 6-3 206 01-11-1985 0 Oregon
3 Jeff Reed K 5-11 225 04-09-1979 7 North Carolina
4 Byron Leftwich QB 6-5 250 01-14-1980 6 Marshall
7 Ben Roethlisberger QB 6-5 241 03-02-1982 5 Miami (OH)
9 x-Daniel Sepulveda P 6-3 230 01-12-1984 2 Baylor
10 Santonio Holmes WR 5-11 189 03-03-1984 3 Ohio State
14 Limas Sweed WR 6-4 212 12-25-1984 0 Texas
16 x-Charlie Batch QB 6-2 216 12-05-1974 11 Eastern Michigan
17 Mitch Berger P 6-4 228 06-24-1972 13 Colorado
20 Bryant McFadden CB 6-0 190 11-21-1981 4 Florida State
21 Mewelde Moore RB 5-11 209 07-24-1982 5 Tulane
22 William Gay CB 5-10 190 01-01-1985 2 Louisville
23 Tyrone Carter S 5-9 195 03-31-1976 9 Minnesota
24 Ike Taylor CB 6-2 191 05-05-1980 6 Louisiana-Lafayette
25 Ryan Clark S 5-11 205 10-12-1979 7 LSU
26 Deshea Townsend CB 5-10 190 09-08-1975 11 Alabama
27 Anthony Smith S 5-11 192 09-20-1983 3 Syracuse
33 Gary Russell RB 5-11 215 09-08-1986 2 Minnesota
34 Rashard Mendenhall RB 5-10 224 06-19-1987 0 Illinois
37 Anthony Madison CB 5-9 180 10-08-1981 3 Alabama
38 Carey Davis RB 5-10 225 03-27-1981 2 Illinois
39 Willie Parker RB 5-10 209 11-11-1980 5 North Carolina
43 Troy Polamalu S 5-10 207 04-19-1981 6 USC
47 Donovan Woods LB 6-2 230 07-27-1985 0 Oklahoma State
50 Larry Foote LB 6-1 239 06-12-1980 7 Michigan
51 James Farrior LB 6-2 243 01-06-1975 12 Virginia
53 Bruce Davis LB 6-2 252 09-02-1985 0 UCLA
54 Andre Frazier LB 6-5 255 06-29-1982 4 Cincinnati
56 LaMarr Woodley LB 6-2 265 11-03-1984 2 Michigan
57 Keyaron Fox LB 6-3 235 01-23-1982 5 Georgia Tech
60 Greg Warren C 6-3 252 10-18-1981 4 North Carolina
62 Justin Hartwig C 6-4 312 11-21-1978 7 Kansas
66 Tony Hills T 6-6 305 11-04-1984 0 Texas
67 Orpheus Roye DE 6-4 330 01-21-1973 13 Florida State
68 Chris Kemoeatu G 6-3 344 01-04-1983 4 Utah
72 Darnell Stapleton C 6-3 285 09-21-1985 2 Rutgers
73 Kendall Simmons G 6-3 315 03-11-1979 7 Auburn
74 Willie Colon T 6-3 315 04-09-1983 3 Hofstra
76 Chris Hoke NT 6-2 305 04-06-1976 8 Brigham Young
77 Marvel Smith T 6-5 321 08-06-1978 9 Arizona State
78 Max Starks T 6-8 337 01-10-1982 5 Florida
79 Trai Essex T 6-4 324 12-05-1982 4 Northwestern
81 Dallas Baker WR 6-3 206 11-10-1982 1 Florida
83 Heath Miller TE 6-5 256 10-22-1982 4 Virginia
85 Nate Washington WR 6-1 185 08-28-1983 4 Tiffin
86 Hines Ward WR 6-0 205 03-08-1976 11 Georgia
89 Matt Spaeth TE 6-7 270 11-24-1984 2 Minnesota
90 Travis Kirschke DE 6-3 298 09-06-1974 12 UCLA
91 Aaron Smith DE 6-5 298 04-09-1976 10 Northern Colorado
92 James Harrison LB 6-0 242 05-04-1978 5 Kent State
93 Nick Eason DE 6-3 305 05-29-1980 6 Clemson
94 Lawrence Timmons LB 6-1 234 05-14-1986 2 Florida State
98 Casey Hampton NT 6-1 325 09-03-1977 8 Texas
99 Brett Keisel DE 6-5 285 09-19-1978 7 Brigham Young
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >